2025 Entry Fees
You can enter at registration on Friday 1st August 2025 and Saturday 2nd August 2025 (unless sold out prior) - however this will incur a small late fee.
Kids Dash entries are $15 and can be completed online or at registration Friday or Saturday. No late fees apply to the kids dash
SUPER Early Bird Entry Fees - Until NOVEMBER 30th
Distance | Adult | Senior (65+) | Youth (U18) |
---|---|---|---|
Marathon | 142.00 | 114.00 | 71.00 |
Half Marathon | 99.00 | 79.00 | 50.00 |
10km | 69.00 | 55.00 | 35.00 |
5km | 42.00 | 34.00 | 21.00 |
EARLY BIRD Entry Fees - Until JANUARY 31st
Distance | Adult | Senior (65+) | Youth (U18) |
---|---|---|---|
Marathon | 163.00 | 131.00 | 82.00 |
Half Marathon | 114.00 | 91.00 | 57.00 |
10km | 79.00 | 63.00 | 40.00 |
5km | 48.00 | 39.00 | 24.00 |
Standard Entry Fees - Until JULY 31st
Distance | Adult | Senior (65+) | Youth (U18) |
---|---|---|---|
Marathon | 180.00 | 144.00 | 90.00 |
Half Marathon | 125.00 | 100.00 | 63.00 |
10km | 87.00 | 70.00 | 40.00 |
5km | 53.00 | 43.00 | 27.00 |
Late Entries - at registration only
Distance | Adult | Senior (65+) | Youth (U18) |
---|---|---|---|
Marathon | 198.00 | 158.00 | 99.00 |
Half Marathon | 138.00 | 110.00 | 69.00 |
10km | 87.00 | 70.00 | 44.00 |
5km | 58.00 | 47.00 | 29.00 |
Ages calculated as at Saturday 2nd August 2025